Jacob Melanson
Seattle Kraken, Right Wing
Age: 21y-8m-0d (Apr 22, 2003)
Country: CA
College: Acadie-Bathurst
Drafted: Round 5 (#131 overall), 2021
2022-2025 Rookie (CURRENT)
Jacob Melanson signed a 3 year , $2,530,000 contract with the Seattle Kraken, including $230,000 signing bonus, $2,530,000 guaranteed, and an average annual salary of $843,333.
Contract Terms:
3 yr(s) / $2,530,000
Average Salary:
$843,333
Signing Bonus:
$230,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 19 | $843,333 | 1.02% | $825,000 | $825,000 | ||
2023-24 | 20 | $826,111 | 0.99% | $852,500 | $1,677,500 | ||
2024-25 | 21 | $826,111 | 0.94% | $852,500 | $2,530,000 | ||
2025-26 | 22 | $826,111 | 0.94% | $775,000 | $3,305,000 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $75,000 | $843,333 | 1.02% | ||
2023-24 | 20 | $775,000 | $77,500 | $826,111 | 0.99% | ||
2024-25 | 21 | $775,000 | $77,500 | $826,111 | 0.94% | ||
2025-26 | 22 | $775,000 | - | $826,111 | 0.94% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $75,000 | $825,000 | $825,000 | $3,305,000 | $825,000 | $826,250 | ||
2023-24 | 20 | $775,000 | $77,500 | $852,500 | $1,677,500 | $2,480,000 | $838,750 | $826,667 | ||
2024-25 | 21 | $775,000 | $77,500 | $852,500 | $2,530,000 | $1,627,500 | $843,333 | $813,750 | ||
2025-26 | 22 | $775,000 | - | $775,000 | $3,305,000 | $775,000 | $826,250 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|