Ty Voit
Toronto Maple Leafs, Left Wing
Age: 21-172d (Jun 10, 2003)
Country: US
College: Sarnia
Drafted: Round 5 (#153 overall), 2021
2021-2025 Rookie (CURRENT)
Ty Voit signed a 3 year , $2,505,000 contract with the Toronto Maple Leafs, including $230,000 signing bonus, $2,505,000 guaranteed, and an average annual salary of $835,000.
Contract Terms:
3 yr(s) / $2,505,000
Average Salary:
$835,000
Signing Bonus:
$230,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2021-22 | 18 | $835,000 | 1.02% | $825,000 | $825,000 | ||
2022-23 | 19 | $835,000 | 1.01% | $825,000 | $1,650,000 | ||
2023-24 | 20 | $800,556 | 0.96% | $835,000 | $2,485,000 | ||
2024-25 | 21 | $800,556 | 0.91% | $775,000 | $3,260,000 | ||
2025-26 | 22 | $800,556 | 0.91% | $775,000 | $4,035,000 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2021-22 | 18 | $750,000 | $75,000 | $835,000 | 1.02% | ||
2022-23 | 19 | $750,000 | $75,000 | $835,000 | 1.01% | ||
2023-24 | 20 | $755,000 | $80,000 | $800,556 | 0.96% | ||
2024-25 | 21 | $775,000 | - | $800,556 | 0.91% | ||
2025-26 | 22 | $775,000 | - | $800,556 | 0.91% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $750,000 | $75,000 | $825,000 | $825,000 | $825,000 | $807,000 | ||
2022-23 | 19 | $750,000 | $75,000 | $825,000 | $1,650,000 | $825,000 | $802,500 | ||
2023-24 | 20 | $755,000 | $80,000 | $835,000 | $2,485,000 | $828,333 | $795,000 | ||
2024-25 | 21 | $775,000 | - | $775,000 | $3,260,000 | $815,000 | $775,000 | ||
2025-26 | 22 | $775,000 | - | $775,000 | $4,035,000 | $807,000 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|