Isaac Belliveau
Pittsburgh Penguins, Defensemen
Age: 22y-0m-7d (Nov 26, 2002)
Country: CA
College: Gatineau
Drafted: Round 5 (#154 overall), 2021
2023-2025 Rookie (CURRENT)
Isaac Belliveau signed a 3 year , $2,625,000 contract with the Pittsburgh Penguins, including $262,500 signing bonus, $2,625,000 guaranteed, and an average annual salary of $875,000.
Contract Terms:
3 yr(s) / $2,625,000
Average Salary:
$875,000
Signing Bonus:
$262,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 21 | $875,000 | 1.05% | $875,000 | $875,000 | ||
2024-25 | 22 | $875,000 | 0.99% | $875,000 | $1,750,000 | ||
2025-26 | 23 | $875,000 | 0.99% | $875,000 | $2,625,000 | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 21 | $787,500 | $87,500 | $875,000 | 1.05% | ||
2024-25 | 22 | $787,500 | $87,500 | $875,000 | 0.99% | ||
2025-26 | 23 | $787,500 | $87,500 | $875,000 | 0.99% | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 21 | $787,500 | $87,500 | $875,000 | $875,000 | $875,000 | $875,000 | ||
2024-25 | 22 | $787,500 | $87,500 | $875,000 | $1,750,000 | $875,000 | $875,000 | ||
2025-26 | 23 | $787,500 | $87,500 | $875,000 | $2,625,000 | $875,000 | $875,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|