Ethan Samson
Philadelphia Flyers, Defensemen
Age: 16-94d (Aug 23, 2008)
Country: CA
College: Prince George
Drafted: Round 6 (#174 overall), 2021
2022-2025 Rookie (CURRENT)
Ethan Samson signed a 3 year , $2,700,000 contract with the Philadelphia Flyers, including $270,000 signing bonus, $2,700,000 guaranteed, and an average annual salary of $900,000.
Contract Terms:
3 yr(s) / $2,700,000
Average Salary:
$900,000
Signing Bonus:
$270,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 14 | $876,667 | 1.06% | $865,000 | $865,000 | ||
2023-24 | 15 | $846,667 | 1.01% | $865,000 | $1,730,000 | ||
2024-25 | 16 | $846,667 | 0.96% | $900,000 | $2,630,000 | ||
2025-26 | 17 | $846,667 | 0.96% | $832,500 | $3,462,500 | ||
2026-27 | 18 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 14 | $775,000 | $90,000 | $35,000 | $876,667 | 1.06% | ||
2023-24 | 15 | $775,000 | $90,000 | $35,000 | $846,667 | 1.01% | ||
2024-25 | 16 | $810,000 | $90,000 | - | $846,667 | 0.96% | ||
2025-26 | 17 | $832,500 | - | - | $846,667 | 0.96% | ||
2026-27 | 18 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 14 | $775,000 | $90,000 | $865,000 | $865,000 | $865,000 | $865,625 | ||
2023-24 | 15 | $775,000 | $90,000 | $865,000 | $1,730,000 | $865,000 | $865,833 | ||
2024-25 | 16 | $810,000 | $90,000 | $900,000 | $2,630,000 | $876,667 | $866,250 | ||
2025-26 | 17 | $832,500 | - | $832,500 | $3,462,500 | $865,625 | $832,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|