Francesco Arcuri
Dallas Stars, Center
Age: 21-163d (Jun 13, 2003)
Country: CA
College: Kingston
Drafted: Round 6 (#175 overall), 2021
2022-2025 Rookie (CURRENT)
Francesco Arcuri signed a 3 year , $2,525,000 contract with the Dallas Stars, including $225,000 signing bonus, $2,525,000 guaranteed, and an average annual salary of $841,667.
Contract Terms:
3 yr(s) / $2,525,000
Average Salary:
$841,667
Signing Bonus:
$225,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 19 | $841,667 | 1.02% | $825,000 | $825,000 | ||
2023-24 | 20 | $825,000 | 0.99% | $850,000 | $1,675,000 | ||
2024-25 | 21 | $825,000 | 0.94% | $850,000 | $2,525,000 | ||
2025-26 | 22 | $825,000 | 0.94% | $775,000 | $3,300,000 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $75,000 | $841,667 | 1.02% | ||
2023-24 | 20 | $775,000 | $75,000 | $825,000 | 0.99% | ||
2024-25 | 21 | $775,000 | $75,000 | $825,000 | 0.94% | ||
2025-26 | 22 | $775,000 | - | $825,000 | 0.94% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $75,000 | $825,000 | $825,000 | $825,000 | $825,000 | ||
2023-24 | 20 | $775,000 | $75,000 | $850,000 | $1,675,000 | $837,500 | $825,000 | ||
2024-25 | 21 | $775,000 | $75,000 | $850,000 | $2,525,000 | $841,667 | $812,500 | ||
2025-26 | 22 | $775,000 | - | $775,000 | $3,300,000 | $825,000 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2025 | 22 |
Active
|
$775,000 |
|||
Total |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2025 | 22 |
$775,000
|
$775,000 |
||||
Total |
$775,000 |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|