Ryan Mast
Boston Bruins, Defensemen
Age: 21-317d (Jan 14, 2003)
Country: US
College: Sarnia
Drafted: Round 6 (#181 overall), 2021
2022-2025 Rookie (CURRENT)
Ryan Mast signed a 3 year , $2,610,000 contract with the Boston Bruins, including $250,000 signing bonus, $2,610,000 guaranteed, and an average annual salary of $870,000.
Contract Terms:
3 yr(s) / $2,610,000
Average Salary:
$870,000
Signing Bonus:
$250,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $850,000 | 1.03% | $840,000 | $840,000 | ||
2023-24 | 21 | $830,556 | 0.99% | $855,000 | $1,695,000 | ||
2024-25 | 22 | $830,556 | 0.94% | $935,000 | $2,630,000 | ||
2025-26 | 23 | $830,556 | 0.94% | $775,000 | $3,405,000 | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $90,000 | $60,000 | $850,000 | 1.03% | ||
2023-24 | 21 | $775,000 | $80,000 | $60,000 | $830,556 | 0.99% | ||
2024-25 | 22 | $855,000 | $80,000 | - | $830,556 | 0.94% | ||
2025-26 | 23 | $775,000 | - | - | $830,556 | 0.94% | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $90,000 | $840,000 | $840,000 | $840,000 | $851,250 | ||
2023-24 | 21 | $775,000 | $80,000 | $855,000 | $1,695,000 | $847,500 | $855,000 | ||
2024-25 | 22 | $855,000 | $80,000 | $935,000 | $2,630,000 | $876,667 | $855,000 | ||
2025-26 | 23 | $775,000 | - | $775,000 | $3,405,000 | $851,250 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2025 | 23 |
Active
|
$775,000 |
|||
Total |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2025 | 23 |
$775,000
|
$775,000 |
||||
Total |
$775,000 |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|