Carl Lindbom
Vegas Golden Knights, Goaltenders
Age: 21-191d (May 20, 2003)
Country: SE
College: Djurgarden
Drafted: Round 7 (#222 overall), 2021
2023-2025 Rookie (CURRENT)
Carl Lindbom signed a 3 year , $2,520,000 contract with the Vegas Golden Knights, including $195,000 signing bonus, $2,520,000 guaranteed, and an average annual salary of $840,000.
Contract Terms:
3 yr(s) / $2,520,000
Average Salary:
$840,000
Signing Bonus:
$195,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 20 | $840,000 | 1.01% | $840,000 | $840,000 | ||
2024-25 | 21 | $840,000 | 0.95% | $840,000 | $1,680,000 | ||
2025-26 | 22 | $840,000 | 0.95% | $840,000 | $2,520,000 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 20 | $775,000 | $65,000 | $840,000 | 1.01% | ||
2024-25 | 21 | $775,000 | $65,000 | $840,000 | 0.95% | ||
2025-26 | 22 | $775,000 | $65,000 | $840,000 | 0.95% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 20 | $775,000 | $65,000 | $840,000 | $840,000 | $840,000 | $840,000 | ||
2024-25 | 21 | $775,000 | $65,000 | $840,000 | $1,680,000 | $840,000 | $840,000 | ||
2025-26 | 22 | $775,000 | $65,000 | $840,000 | $2,520,000 | $840,000 | $840,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|