Jon-Randall Avon
2021-2025 Rookie (CURRENT)
Jon-Randall Avon signed a 3 year , $2,550,000 contract with the Philadelphia Flyers, including $225,000 signing bonus, $2,550,000 guaranteed, and an average annual salary of $850,000.
Contract Terms:
3 yr(s) / $2,550,000
Average Salary:
$850,000
Signing Bonus:
$225,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2021-22 | 18 | $850,000 | 1.04% | $850,000 | $850,000 | ||
2022-23 | 19 | $850,000 | 1.03% | $850,000 | $1,700,000 | ||
2023-24 | 20 | $800,000 | 0.96% | $850,000 | $2,550,000 | ||
2024-25 | 21 | $800,000 | 0.91% | $775,000 | $3,325,000 | ||
2025-26 | 22 | $800,000 | 0.91% | $775,000 | $4,100,000 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2021-22 | 18 | $775,000 | $75,000 | $850,000 | 1.04% | ||
2022-23 | 19 | $775,000 | $75,000 | $850,000 | 1.03% | ||
2023-24 | 20 | $775,000 | $75,000 | $800,000 | 0.96% | ||
2024-25 | 21 | $775,000 | - | $800,000 | 0.91% | ||
2025-26 | 22 | $775,000 | - | $800,000 | 0.91% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $775,000 | $75,000 | $850,000 | $850,000 | $850,000 | $820,000 | ||
2022-23 | 19 | $775,000 | $75,000 | $850,000 | $1,700,000 | $850,000 | $812,500 | ||
2023-24 | 20 | $775,000 | $75,000 | $850,000 | $2,550,000 | $850,000 | $800,000 | ||
2024-25 | 21 | $775,000 | - | $775,000 | $3,325,000 | $831,250 | $775,000 | ||
2025-26 | 22 | $775,000 | - | $775,000 | $4,100,000 | $820,000 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2023-24 | PHI | Oct 10, 2023 - Oct 18, 2023 | 0 | Undisclosed |
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|