Elias Salomonsson
Winnipeg Jets, Defensemen
Age: 20-83d (Aug 31, 2004)
Country: SE
Drafted: Round 2 (#55 overall), 2022
2022-2025 Rookie (CURRENT)
Elias Salomonsson signed a 3 year , $2,850,000 contract with the Winnipeg Jets, including $285,000 signing bonus, $2,850,000 guaranteed, and an average annual salary of $950,000.
Contract Terms:
3 yr(s) / $2,850,000
Average Salary:
$950,000
Signing Bonus:
$285,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 18 | $870,000 | 1.05% | $950,000 | $950,000 | ||
2023-24 | 19 | $846,667 | 1.01% | $950,000 | $1,900,000 | ||
2024-25 | 20 | $846,667 | 0.96% | $950,000 | $2,850,000 | ||
2025-26 | 21 | $846,667 | 0.96% | $855,000 | $3,705,000 | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 18 | $855,000 | $95,000 | $105,000 | $870,000 | 1.05% | ||
2023-24 | 19 | $855,000 | $95,000 | $80,000 | $846,667 | 1.01% | ||
2024-25 | 20 | $855,000 | $95,000 | $55,000 | $846,667 | 0.96% | ||
2025-26 | 21 | $855,000 | - | - | $846,667 | 0.96% | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 18 | $855,000 | $95,000 | $950,000 | $950,000 | $950,000 | $926,250 | ||
2023-24 | 19 | $855,000 | $95,000 | $950,000 | $1,900,000 | $950,000 | $918,333 | ||
2024-25 | 20 | $855,000 | $95,000 | $950,000 | $2,850,000 | $950,000 | $902,500 | ||
2025-26 | 21 | $855,000 | - | $855,000 | $3,705,000 | $926,250 | $855,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|