Amadeus Lombardi
Detroit Red Wings, Center
Age: 21-175d (Jun 05, 2003)
Country: CA
Drafted: Round 4 (#113 overall), 2022
2022-2025 Rookie (CURRENT)
Amadeus Lombardi signed a 3 year , $2,850,000 contract with the Detroit Red Wings, including $285,000 signing bonus, $2,850,000 guaranteed, and an average annual salary of $950,000.
Contract Terms:
3 yr(s) / $2,850,000
Average Salary:
$950,000
Signing Bonus:
$285,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 19 | $861,667 | 1.04% | $845,000 | $845,000 | ||
2023-24 | 20 | $838,333 | 1.00% | $845,000 | $1,690,000 | ||
2024-25 | 21 | $838,333 | 0.95% | $870,000 | $2,560,000 | ||
2025-26 | 22 | $838,333 | 0.95% | $775,000 | $3,335,000 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $95,000 | $105,000 | $861,667 | 1.04% | ||
2023-24 | 20 | $750,000 | $95,000 | $80,000 | $838,333 | 1.00% | ||
2024-25 | 21 | $775,000 | $95,000 | $80,000 | $838,333 | 0.95% | ||
2025-26 | 22 | $775,000 | - | $80,000 | $838,333 | 0.95% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $95,000 | $845,000 | $845,000 | $845,000 | $833,750 | ||
2023-24 | 20 | $750,000 | $95,000 | $845,000 | $1,690,000 | $845,000 | $830,000 | ||
2024-25 | 21 | $775,000 | $95,000 | $870,000 | $2,560,000 | $853,333 | $822,500 | ||
2025-26 | 22 | $775,000 | - | $775,000 | $3,335,000 | $833,750 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2025 | 22 |
Active
|
$775,000 |
|||
Total |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2025 | 22 |
$775,000
|
$775,000 |
||||
Total |
$775,000 |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|