Gavin White
Dallas Stars, Defensemen
Age: 22y-1m-10d (Nov 12, 2002)
Country: CA
Drafted: Round 4 (#115 overall), 2022
2023-2025 Rookie (CURRENT)
Gavin White signed a 3 year , $2,732,500 contract with the Dallas Stars, including $247,500 signing bonus, $2,732,500 guaranteed, and an average annual salary of $910,833.
Contract Terms:
3 yr(s) / $2,732,500
Average Salary:
$910,833
Signing Bonus:
$247,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 21 | $857,500 | 1.03% | $870,000 | $870,000 | ||
2024-25 | 22 | $857,500 | 0.97% | $870,000 | $1,740,000 | ||
2025-26 | 23 | $857,500 | 0.97% | $832,500 | $2,572,500 | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2023-24 | 21 | $775,000 | $95,000 | $80,000 | $857,500 | 1.03% | ||
2024-25 | 22 | $775,000 | $95,000 | $80,000 | $857,500 | 0.97% | ||
2025-26 | 23 | $775,000 | $57,500 | - | $857,500 | 0.97% | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 21 | $775,000 | $95,000 | $870,000 | $870,000 | $2,572,500 | $870,000 | $857,500 | ||
2024-25 | 22 | $775,000 | $95,000 | $870,000 | $1,740,000 | $1,702,500 | $870,000 | $851,250 | ||
2025-26 | 23 | $775,000 | $57,500 | $832,500 | $2,572,500 | $832,500 | $857,500 | $832,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|