Angus Booth
Los Angeles Kings, Defensemen
Age: 20y-8m-3d (Apr 27, 2004)
Country: CA
Drafted: Round 4 (#116 overall), 2022
2023-2025 Rookie (CURRENT)
Angus Booth signed a 3 year , $2,557,500 contract with the Los Angeles Kings, including $232,500 signing bonus, $2,557,500 guaranteed, and an average annual salary of $852,500.
Contract Terms:
3 yr(s) / $2,557,500
Average Salary:
$852,500
Signing Bonus:
$232,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 19 | $852,500 | 1.02% | $852,500 | $852,500 | ||
2024-25 | 20 | $852,500 | 0.97% | $852,500 | $1,705,000 | ||
2025-26 | 21 | $852,500 | 0.97% | $852,500 | $2,557,500 | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 19 | $775,000 | $77,500 | $852,500 | 1.02% | ||
2024-25 | 20 | $775,000 | $77,500 | $852,500 | 0.97% | ||
2025-26 | 21 | $775,000 | $77,500 | $852,500 | 0.97% | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 19 | $775,000 | $77,500 | $852,500 | $852,500 | $2,557,500 | $852,500 | $852,500 | ||
2024-25 | 20 | $775,000 | $77,500 | $852,500 | $1,705,000 | $1,705,000 | $852,500 | $852,500 | ||
2025-26 | 21 | $775,000 | $77,500 | $852,500 | $2,557,500 | $852,500 | $852,500 | $852,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|