Sergei Murashov
Pittsburgh Penguins, Goaltenders
Age: 20-239d (Apr 01, 2004)
Country: RU
Drafted: Round 4 (#118 overall), 2022
2024-2026 Rookie (CURRENT)
Sergei Murashov signed a 3 year , $2,583,330 contract with the Pittsburgh Penguins, including $258,330 signing bonus, $2,583,330 guaranteed, and an average annual salary of $861,110.
Contract Terms:
3 yr(s) / $2,583,330
Average Salary:
$861,110
Signing Bonus:
$258,330
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $861,110 | 0.98% | $861,110 | $861,110 | ||
2025-26 | 21 | $861,110 | 0.98% | $861,110 | $1,722,220 | ||
2026-27 | 22 | $861,110 | 0.98% | $861,110 | $2,583,330 | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $86,110 | $861,110 | 0.98% | ||
2025-26 | 21 | $775,000 | $86,110 | $861,110 | 0.98% | ||
2026-27 | 22 | $775,000 | $86,110 | $861,110 | 0.98% | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $86,110 | $861,110 | $861,110 | $861,110 | $861,110 | ||
2025-26 | 21 | $775,000 | $86,110 | $861,110 | $1,722,220 | $861,110 | $861,110 | ||
2026-27 | 22 | $775,000 | $86,110 | $861,110 | $2,583,330 | $861,110 | $861,110 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|