Jorian Donovan
Ottawa Senators, Defensemen
Age: 20y-8m-16d (Apr 05, 2004)
Country: CA
Drafted: Round 5 (#136 overall), 2022
2022-2025 Rookie (CURRENT)
Jorian Donovan signed a 3 year , $2,495,000 contract with the Ottawa Senators, including $195,000 signing bonus, $2,495,000 guaranteed, and an average annual salary of $831,667.
Contract Terms:
3 yr(s) / $2,495,000
Average Salary:
$831,667
Signing Bonus:
$195,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 18 | $831,667 | 1.01% | $815,000 | $815,000 | ||
2023-24 | 19 | $818,333 | 0.98% | $840,000 | $1,655,000 | ||
2024-25 | 20 | $818,333 | 0.93% | $840,000 | $2,495,000 | ||
2025-26 | 21 | $818,333 | 0.93% | $775,000 | $3,270,000 | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 18 | $750,000 | $65,000 | $831,667 | 1.01% | ||
2023-24 | 19 | $775,000 | $65,000 | $818,333 | 0.98% | ||
2024-25 | 20 | $775,000 | $65,000 | $818,333 | 0.93% | ||
2025-26 | 21 | $775,000 | - | $818,333 | 0.93% | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 18 | $750,000 | $65,000 | $815,000 | $815,000 | $3,270,000 | $815,000 | $817,500 | ||
2023-24 | 19 | $775,000 | $65,000 | $840,000 | $1,655,000 | $2,455,000 | $827,500 | $818,333 | ||
2024-25 | 20 | $775,000 | $65,000 | $840,000 | $2,495,000 | $1,615,000 | $831,667 | $807,500 | ||
2025-26 | 21 | $775,000 | - | $775,000 | $3,270,000 | $775,000 | $817,500 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|