David Spacek
Minnesota Wild, Defensemen
Age: 21y-10m-3d (Feb 18, 2003)
Country: US
Drafted: Round 5 (#153 overall), 2022
2023-2025 Rookie (CURRENT)
David Spacek signed a 3 year , $2,625,000 contract with the Minnesota Wild, including $262,500 signing bonus, $2,625,000 guaranteed, and an average annual salary of $875,000.
Contract Terms:
3 yr(s) / $2,625,000
Average Salary:
$875,000
Signing Bonus:
$262,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 20 | $862,500 | 1.03% | $862,500 | $862,500 | ||
2024-25 | 21 | $862,500 | 0.98% | $862,500 | $1,725,000 | ||
2025-26 | 22 | $862,500 | 0.98% | $862,500 | $2,587,500 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2023-24 | 20 | $775,000 | $87,500 | $12,500 | $862,500 | 1.03% | ||
2024-25 | 21 | $775,000 | $87,500 | $12,500 | $862,500 | 0.98% | ||
2025-26 | 22 | $775,000 | $87,500 | $12,500 | $862,500 | 0.98% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 20 | $775,000 | $87,500 | $862,500 | $862,500 | $2,587,500 | $862,500 | $862,500 | ||
2024-25 | 21 | $775,000 | $87,500 | $862,500 | $1,725,000 | $1,725,000 | $862,500 | $862,500 | ||
2025-26 | 22 | $775,000 | $87,500 | $862,500 | $2,587,500 | $862,500 | $862,500 | $862,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|