Nolan Burke
2022-2024 Rookie (CURRENT)
Nolan Burke signed a 3 year , $2,850,000 contract with the Nashville Predators, including $285,000 signing bonus, $2,850,000 guaranteed, and an average annual salary of $950,000.
Contract Terms:
3 yr(s) / $2,850,000
Average Salary:
$950,000
Signing Bonus:
$285,000
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $861,667 | 1.04% | $845,000 | $845,000 | ||
2023-24 | 21 | $861,667 | 1.03% | $870,000 | $1,715,000 | ||
2024-25 | 22 | $861,667 | 0.98% | $870,000 | $2,585,000 | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $95,000 | $105,000 | $861,667 | 1.04% | ||
2023-24 | 21 | $775,000 | $95,000 | $80,000 | $861,667 | 1.03% | ||
2024-25 | 22 | $775,000 | $95,000 | $80,000 | $861,667 | 0.98% | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $95,000 | $845,000 | $845,000 | $2,585,000 | $845,000 | $861,667 | ||
2023-24 | 21 | $775,000 | $95,000 | $870,000 | $1,715,000 | $1,740,000 | $857,500 | $870,000 | ||
2024-25 | 22 | $775,000 | $95,000 | $870,000 | $2,585,000 | $870,000 | $861,667 | $870,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
- Aug 23, 2024 Traded to San Jose (SJS) from Nashville (NSH) with Yaroslav Askarov and 2025 3rd round pick for Magnus Chrona, David Edstrom and 2025 1st round pick
- Nov 14, 2022 Signed a 3 year $2.85 million contract with Nashville (NSH)
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|