Easton Cowan
Toronto Maple Leafs, Right Wing
Age: 19y-7m-1d (May 20, 2005)
Country: CA
Drafted: Round 1 (#28 overall), 2023
2023-2025 Rookie (CURRENT)
Easton Cowan signed a 3 year , $2,807,500 contract with the Toronto Maple Leafs, including $280,500 signing bonus, $2,807,500 guaranteed, and an average annual salary of $935,833.
Contract Terms:
3 yr(s) / $2,807,500
Average Salary:
$935,833
Signing Bonus:
$280,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $935,833 | 1.12% | $922,000 | $922,000 | ||
2024-25 | 19 | $935,833 | 1.06% | $935,500 | $1,857,500 | ||
2025-26 | 20 | $935,833 | 1.06% | $950,000 | $2,807,500 | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $830,000 | $92,000 | $935,833 | 1.12% | ||
2024-25 | 19 | $842,000 | $93,500 | $935,833 | 1.06% | ||
2025-26 | 20 | $855,000 | $95,000 | $935,833 | 1.06% | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $830,000 | $92,000 | $922,000 | $922,000 | $2,807,500 | $922,000 | $935,833 | ||
2024-25 | 19 | $842,000 | $93,500 | $935,500 | $1,857,500 | $1,885,500 | $928,750 | $942,750 | ||
2025-26 | 20 | $855,000 | $95,000 | $950,000 | $2,807,500 | $950,000 | $935,833 | $950,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|