Bradly Nadeau
Carolina Hurricanes, Left Wing
Age: 19y-7m-17d (May 05, 2005)
Country: CA
Drafted: Round 1 (#30 overall), 2023
2023-2026 Rookie (CURRENT)
Bradly Nadeau signed a 3 year , $2,850,000 contract with the Carolina Hurricanes, including $285,000 signing bonus, $2,850,000 guaranteed, and an average annual salary of $950,000.
Contract Terms:
3 yr(s) / $2,850,000
Average Salary:
$950,000
Signing Bonus:
$285,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $950,000 | 1.14% | $144,236 | $144,236 | ||
2024-25 | 19 | $918,333 | 1.04% | $950,000 | $1,094,236 | ||
2025-26 | 20 | $918,333 | 1.04% | $950,000 | $2,044,236 | ||
2026-27 | 21 | $918,333 | 1.04% | $775,000 | $2,819,236 | ||
2027-28 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $855,000 | $95,000 | $950,000 | 1.14% | ||
2024-25 | 19 | $855,000 | $95,000 | $918,333 | 1.04% | ||
2025-26 | 20 | $855,000 | $95,000 | $918,333 | 1.04% | ||
2026-27 | 21 | $775,000 | - | $918,333 | 1.04% | ||
2027-28 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $49,236 | $95,000 | $144,236 | $144,236 | $2,819,236 | $144,236 | $704,809 | ||
2024-25 | 19 | $855,000 | $95,000 | $950,000 | $1,094,236 | $2,675,000 | $547,118 | $891,667 | ||
2025-26 | 20 | $855,000 | $95,000 | $950,000 | $2,044,236 | $1,725,000 | $681,412 | $862,500 | ||
2026-27 | 21 | $775,000 | - | $775,000 | $2,819,236 | $775,000 | $704,809 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$144,236
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2023 | 18 |
Active
|
$144,236 |
$144,236 |
||
2026 | 21 |
Active
|
$775,000 |
|||
Total |
$919,236 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
1 | $49,236 | $95,000 | - | $144,236 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2023 | 18 |
$49,236
|
$95,000 |
$144,236 |
$144,236 |
||
2026 | 21 |
$775,000
|
$775,000 |
||||
Total |
$824,236 |
$95,000 |
$919,236 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
1 | $49,236 | $95,000 | - | $144,236 |
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|