Thomas Milic
Winnipeg Jets, Goaltenders
Age: 21-208d (Apr 14, 2003)
Country: CA
Drafted: Round 5 (#151 overall), 2023
2024-2026 Rookie (CURRENT)
Thomas Milic signed a 3 year , $2,525,000 contract with the Winnipeg Jets, including $200,000 signing bonus, $2,525,000 guaranteed, and an average annual salary of $841,667.
Contract Terms:
3 yr(s) / $2,525,000
Average Salary:
$841,667
Signing Bonus:
$200,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 21 | $841,667 | 0.96% | $835,000 | $835,000 | ||
2025-26 | 22 | $841,667 | 0.96% | $845,000 | $1,680,000 | ||
2026-27 | 23 | $841,667 | 0.96% | $845,000 | $2,525,000 | ||
2027-28 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2024-25 | 21 | $775,000 | $60,000 | $841,667 | 0.96% | ||
2025-26 | 22 | $775,000 | $70,000 | $841,667 | 0.96% | ||
2026-27 | 23 | $775,000 | $70,000 | $841,667 | 0.96% | ||
2027-28 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | $775,000 | $60,000 | $835,000 | $835,000 | $835,000 | $841,667 | ||
2025-26 | 22 | $775,000 | $70,000 | $845,000 | $1,680,000 | $840,000 | $845,000 | ||
2026-27 | 23 | $775,000 | $70,000 | $845,000 | $2,525,000 | $841,667 | $845,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|