Ruslan Khazheyev
Carolina Hurricanes, Goaltenders
Age: 20-6d (Nov 20, 2004)
Country: RU
Drafted: Round 5 (#158 overall), 2023
2024-2026 Rookie (CURRENT)
Ruslan Khazheyev signed a 3 year , $2,535,000 contract with the Carolina Hurricanes, including $210,000 signing bonus, $2,535,000 guaranteed, and an average annual salary of $845,000.
Contract Terms:
3 yr(s) / $2,535,000
Average Salary:
$845,000
Signing Bonus:
$210,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $845,000 | 0.96% | $845,000 | $845,000 | ||
2025-26 | 21 | $845,000 | 0.96% | $845,000 | $1,690,000 | ||
2026-27 | 22 | $845,000 | 0.96% | $845,000 | $2,535,000 | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $70,000 | $845,000 | 0.96% | ||
2025-26 | 21 | $775,000 | $70,000 | $845,000 | 0.96% | ||
2026-27 | 22 | $775,000 | $70,000 | $845,000 | 0.96% | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $70,000 | $845,000 | $845,000 | $845,000 | $845,000 | ||
2025-26 | 21 | $775,000 | $70,000 | $845,000 | $1,690,000 | $845,000 | $845,000 | ||
2026-27 | 22 | $775,000 | $70,000 | $845,000 | $2,535,000 | $845,000 | $845,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|