Noah Chadwick
Toronto Maple Leafs, Defensemen
Age: 19-202d (May 10, 2005)
Country: CA
Drafted: Round 6 (#185 overall), 2023
2023-2025 Rookie (CURRENT)
Noah Chadwick signed a 3 year , $2,555,000 contract with the Toronto Maple Leafs, including $230,000 signing bonus, $2,555,000 guaranteed, and an average annual salary of $851,667.
Contract Terms:
3 yr(s) / $2,555,000
Average Salary:
$851,667
Signing Bonus:
$230,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $851,667 | 1.02% | $850,000 | $850,000 | ||
2024-25 | 19 | $851,667 | 0.97% | $850,000 | $1,700,000 | ||
2025-26 | 20 | $851,667 | 0.97% | $855,000 | $2,555,000 | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $775,000 | $75,000 | $851,667 | 1.02% | ||
2024-25 | 19 | $775,000 | $75,000 | $851,667 | 0.97% | ||
2025-26 | 20 | $775,000 | $80,000 | $851,667 | 0.97% | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $775,000 | $75,000 | $850,000 | $850,000 | $850,000 | $851,667 | ||
2024-25 | 19 | $775,000 | $75,000 | $850,000 | $1,700,000 | $850,000 | $852,500 | ||
2025-26 | 20 | $775,000 | $80,000 | $855,000 | $2,555,000 | $851,667 | $855,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|