Michael Brandsegg-Nygård
Detroit Red Wings, Right Wing
Age: 19y-2m-17d (Oct 05, 2005)
Country: NO
College: Mora
Drafted: Round 1 (#15 overall), 2024
2024-2026 Rookie (CURRENT)
Michael Brandsegg-Nygård signed a 3 year , $4,425,000 contract with the Detroit Red Wings, including $292,500 signing bonus, $4,425,000 guaranteed, and an average annual salary of $1,475,000.
Contract Terms:
3 yr(s) / $4,425,000
Average Salary:
$1,475,000
Signing Bonus:
$292,500
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 19 | $975,000 | 1.11% | $975,000 | $975,000 | ||
2025-26 | 20 | $975,000 | 1.11% | $975,000 | $1,950,000 | ||
2026-27 | 21 | $975,000 | 1.11% | $975,000 | $2,925,000 | ||
2027-28 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | 19 | $877,500 | $97,500 | $500,000 | $975,000 | 1.11% | ||
2025-26 | 20 | $877,500 | $97,500 | $500,000 | $975,000 | 1.11% | ||
2026-27 | 21 | $877,500 | $97,500 | $500,000 | $975,000 | 1.11% | ||
2027-28 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | $877,500 | $97,500 | $975,000 | $975,000 | $2,925,000 | $975,000 | $975,000 | ||
2025-26 | 20 | $877,500 | $97,500 | $975,000 | $1,950,000 | $1,950,000 | $975,000 | $975,000 | ||
2026-27 | 21 | $877,500 | $97,500 | $975,000 | $2,925,000 | $975,000 | $975,000 | $975,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|