Spencer Gill
2024-2026 Rookie (CURRENT)
Spencer Gill signed a 3 year , $2,925,000 contract with the Philadelphia Flyers, including $292,500 signing bonus, $2,925,000 guaranteed, and an average annual salary of $975,000.
Contract Terms:
3 yr(s) / $2,925,000
Average Salary:
$975,000
Signing Bonus:
$292,500
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | $922,500 | 1.05% | $872,500 | $872,500 | |||
2025-26 | $922,500 | 1.05% | $922,500 | $1,795,000 | |||
2026-27 | $922,500 | 1.05% | $972,500 | $2,767,500 | |||
2027-28 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | $775,000 | $97,500 | $102,500 | $922,500 | 1.05% | |||
2025-26 | $825,000 | $97,500 | $52,500 | $922,500 | 1.05% | |||
2026-27 | $875,000 | $97,500 | $2,500 | $922,500 | 1.05% | |||
2027-28 | 1 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | $775,000 | $97,500 | $872,500 | $872,500 | $2,767,500 | $872,500 | $922,500 | |||
2025-26 | $825,000 | $97,500 | $922,500 | $1,795,000 | $1,895,000 | $897,500 | $947,500 | |||
2026-27 | $875,000 | $97,500 | $972,500 | $2,767,500 | $972,500 | $922,500 | $972,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|