St Louis Blues 2024-25 Cash Table
The St Louis Blues 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (24) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Kyrou Jordan Kyrou | C | 26 | $10,900,000 | $10,900,000 | ||
Thomas Robert Thomas | C | 25 | $10,900,000 | $10,900,000 | ||
Schenn Brayden Schenn | C | 33 | $8,000,000 | $8,000,000 | ||
Parayko Colton Parayko | D | 31 | $8,000,000 | $8,000,000 | ||
Binnington Jordan Binnington | G | 31 | $7,500,000 | $7,500,000 | ||
Buchnevich Pavel Buchnevich | LW | 29 | $6,300,000 | $6,300,000 | ||
Fowler Cam Fowler | D | 33 | $4,843,812 | $4,843,812 | ||
Faulk Justin Faulk | D | 32 | $4,750,000 | $4,750,000 | ||
Broberg Philip Broberg | D | 23 | $4,580,917 | $4,580,917 | ||
Saad Brandon Saad | LW | 32 | $4,375,000 | $4,375,000 | ||
Joseph Mathieu Joseph | RW | 27 | $3,300,000 | $3,300,000 | ||
Faksa Radek Faksa | C | 31 | $2,750,000 | $2,750,000 | ||
Holloway Dylan Holloway | C | 23 | $2,290,457 | $2,290,457 | ||
Texier Alexandre Texier | C | 25 | $2,100,000 | $2,100,000 | ||
Sundqvist Oskar Sundqvist | C | 30 | $1,500,000 | $1,500,000 | ||
Toropchenko Alexei Toropchenko | RW | 25 | $1,250,000 | $1,250,000 | ||
Perunovich Scott Perunovich | D | 26 | $1,150,000 | $1,150,000 | ||
Neighbours Jake Neighbours | LW | 22 | $832,500 | $832,500 | ||
Bolduc Zachary Bolduc | C | 21 | $832,500 | $832,500 | ||
Tucker Tyler Tucker | D | 24 | $800,000 | $800,000 | ||
Suter Ryan Suter | D | 40 | $775,000 | $775,000 | ||
Walker Nathan Walker | LW | 30 | $775,000 | $775,000 | ||
Hofer Joel Hofer | G | 24 | $775,000 | $775,000 | ||
Schueneman Corey Schueneman | D | 29 | $775,000 | $775,000 |
2024 Injured List
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Leddy Nick Leddy | D | 33 | $3,500,000 | $3,500,000 |
2024 Long-Term Injured Reserve
Cap breakdowns for players currently on long-term injured reserve. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Krug Torey Krug | D | 33 | $8,500,000 | $8,500,000 |
2024 Buyout
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Joseph Pierre-Olivier Joseph | D | 25 | $356,240 | $356,240 |
2024 Retained
Cap breakdowns for players who have cap retained. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Kapanen Kasperi Kapanen | RW | 28 | $218,736 | $218,736 |
2024 Minor
Salaries from players currently in the system.
Player (25) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Jiricek Adam Jiricek | D | 18 | $975,000 | $877,500 | $97,500 | |
Malmstrom Alfons Malmstrom | D | 26 | $950,000 | $855,000 | $95,000 | |
Dvorsky Dalibor Dvorsky | C | 19 | $950,000 | $855,000 | $95,000 | |
Stenberg Otto Stenberg | C | 19 | $950,000 | $855,000 | $95,000 | |
Lindstein Theo Lindstein | D | 20 | $950,000 | $855,000 | $95,000 | |
Kaskimaki Aleksanteri Kaskimaki | C | 20 | $870,000 | $775,000 | $95,000 | |
Buchinger Michael Buchinger | D | 20 | $870,000 | $775,000 | $95,000 | |
Burns Quinton Burns | D | 19 | $870,000 | $775,000 | $95,000 | |
Pekarcik Juraj Pekarcik | LW | 19 | $870,000 | $775,000 | $95,000 | |
Sylvegard Marcus Sylvegard | RW | 25 | $870,000 | $775,000 | $95,000 | |
Peterson Dylan Peterson | C | 23 | $867,500 | $775,000 | $92,500 | |
Lööf Leo Lööf | D | 22 | $867,500 | $775,000 | $92,500 | |
Robertsson Simon Robertsson | RW | 21 | $867,500 | $775,000 | $92,500 | |
Stancl Jakub Stancl | C | 19 | $865,000 | $775,000 | $90,000 | |
Zherenko Vadim Zherenko | G | 23 | $855,000 | $775,000 | $80,000 | |
Cranley Will Cranley | G | 22 | $850,000 | $775,000 | $75,000 | |
Dean Zach Dean | C | 22 | $832,500 | $832,500 | ||
Kessel Matthew Kessel | D | 24 | $800,000 | $800,000 | ||
MacEachern MacKenzie MacEachern | LW | 30 | $775,000 | $775,000 | ||
McGing Hugh McGing | LW | 26 | $775,000 | $775,000 | ||
Laferriere Mathias Laferriere | RW | 24 | $775,000 | $775,000 | ||
Alexandrov Nikita Alexandrov | C | 24 | $775,000 | $775,000 | ||
Ellis Colten Ellis | G | 24 | $775,000 | $775,000 | ||
Skinner Hunter Skinner | D | 23 | $775,000 | $775,000 | ||
Dickinson Tanner Dickinson | C | 22 | $775,000 | $775,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Incentives | |||
---|---|---|---|---|---|---|
Active Roster | $90,055,186 | $90,055,186 | ||||
Injured List | $3,500,000 | $3,500,000 | ||||
Long-Term Injured Reserve | $8,500,000 | $8,500,000 | ||||
Buyout | $356,240 | $356,240 | ||||
Retained | $218,736 | $218,736 | ||||
Minor | $21,355,000 | $19,880,000 | $1,475,000 |