Toronto Maple Leafs Position
Toronto Maple Leafs positional spending, including cap, cash, and contract average.
Forwards
Player (12) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Nylander William Nylander | C | Active | $11,500,000 | 10.17% | 13.07% | $13,500,000 | 11.33% | $0 | 0.00% |
Tavares John Tavares | C | Active | $11,000,000 | 9.73% | 12.50% | $7,950,000 | 6.67% | $0 | 0.00% |
Marner Mitchell Marner | RW | Active | $10,903,000 | 9.64% | 12.39% | $8,000,000 | 6.72% | $0 | 0.00% |
Domi Max Domi | LW | Active | $3,750,000 | 3.32% | 4.26% | $5,000,000 | 4.20% | $0 | 0.00% |
McMann Bobby McMann | C | Active | $1,350,000 | 1.19% | 1.53% | $1,350,000 | 1.13% | $0 | 0.00% |
Reaves Ryan Reaves | RW | Active | $1,350,000 | 1.19% | 1.53% | $1,350,000 | 1.13% | $0 | 0.00% |
Knies Matthew Knies | LW | Active | $925,000 | 0.82% | 1.05% | $925,000 | 0.78% | $0 | 0.00% |
Robertson Nicholas Robertson | LW | Active | $875,000 | 0.77% | 0.99% | $875,000 | 0.73% | $0 | 0.00% |
Pacioretty Max Pacioretty | LW | Active | $873,770 | 0.77% | 0.99% | $873,770 | 0.73% | $0 | 0.00% |
Minten Fraser Minten | C | Active | $845,833 | 0.75% | 0.96% | $875,000 | 0.73% | $0 | 0.00% |
Holmberg Pontus Holmberg | RW | Active | $800,000 | 0.71% | 0.91% | $825,000 | 0.69% | $0 | 0.00% |
Lorentz Steven Lorentz | C | Active | $775,000 | 0.69% | 0.88% | $775,000 | 0.65% | $0 | 0.00% |
Totals | $44,947,603 | 39.74% | - | $42,298,770 | 35.51% | $0 | - |
Defensemen
Player (9) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Rielly Morgan Rielly | D | Active | $7,500,000 | 6.63% | 8.52% | $10,000,000 | 8.40% | $0 | 0.00% |
Tanev Chris Tanev | D | Active | $4,500,000 | 3.98% | 5.11% | $6,000,000 | 5.04% | $0 | 0.00% |
McCabe Jake McCabe | D | Active | $4,000,000 | 3.54% | 4.55% | $5,000,000 | 4.20% | $0 | 0.00% |
Ekman-Larsson Oliver Ekman-Larsson | D | Active | $3,500,000 | 3.09% | 3.98% | $4,500,000 | 3.78% | $0 | 0.00% |
Benoit Simon Benoit | D | Active | $1,350,000 | 1.19% | 1.53% | $1,350,000 | 1.13% | $0 | 0.00% |
Benning Matthew Benning | D | Active | $1,250,000 | 1.11% | 1.42% | $1,250,000 | 1.05% | $0 | 0.00% |
Timmins Conor Timmins | D | Active | $1,100,000 | 0.97% | 1.25% | $1,100,000 | 0.92% | $0 | 0.00% |
Myers Philippe Myers | D | Active | $775,000 | 0.69% | 0.88% | $775,000 | 0.65% | $0 | 0.00% |
Rifai Marshall Rifai | D | Active | $775,000 | 0.69% | 0.88% | $775,000 | 0.65% | $0 | 0.00% |
Totals | $24,750,000 | 21.88% | - | $30,750,000 | 25.82% | $0 | - |
Goaltenders
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Stolarz Anthony Stolarz | G | Active | $2,500,000 | 2.21% | 2.84% | $2,750,000 | 2.31% | $0 | 0.00% |
Hildeby Dennis Hildeby | G | Active | $843,333 | 0.75% | 0.96% | $855,000 | 0.72% | $0 | 0.00% |
Woll Joseph Woll | G | Active | $766,666 | 0.68% | 0.87% | $775,000 | 0.65% | $0 | 0.00% |
Totals | $4,109,999 | 3.63% | - | $4,380,000 | 3.68% | $0 | - |