Vancouver Canucks Position
Vancouver Canucks positional spending, including cap, cash, and contract average.
Forwards
Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Pettersson Elias Pettersson | C | Active | $11,600,000 | 10.87% | 13.18% | $14,500,000 | 12.15% | $11,600,000 | 13.18% |
Miller J.T. Miller | C | Active | $8,000,000 | 7.50% | 9.09% | $9,000,000 | 7.54% | $8,000,000 | 9.58% |
Boeser Brock Boeser | RW | Active | $6,650,000 | 6.23% | 7.56% | $6,650,000 | 5.57% | $6,650,000 | 8.06% |
DeBrusk Jake DeBrusk | LW | Active | $5,500,000 | 5.16% | 6.25% | $6,500,000 | 5.45% | $5,500,000 | 6.25% |
Garland Conor Garland | RW | Active | $4,950,000 | 4.64% | 5.63% | $6,000,000 | 5.03% | $4,950,000 | 6.07% |
Joshua Dakota Joshua | C | Active | $3,250,000 | 3.05% | 3.69% | $4,500,000 | 3.77% | $3,250,000 | 3.69% |
Heinen Danton Heinen | C | Active | $2,250,000 | 2.11% | 2.56% | $2,500,000 | 2.10% | $2,250,000 | 2.56% |
Blueger Theodor Blueger | C | Active | $1,800,000 | 1.69% | 2.05% | $1,950,000 | 1.63% | $1,800,000 | 2.05% |
Suter Pius Suter | C | Active | $1,600,000 | 1.50% | 1.82% | $1,600,000 | 1.34% | $1,600,000 | 1.92% |
Sherwood Kiefer Sherwood | LW | Active | $1,500,000 | 1.41% | 1.70% | $1,700,000 | 1.42% | $1,500,000 | 1.70% |
Hoglander Nils Hoglander | LW | Active | $1,100,000 | 1.03% | 1.25% | $1,200,000 | 1.01% | $1,100,000 | 1.32% |
Lekkerimaki Jonathan Lekkerimaki | RW | Active | $950,000 | 0.89% | 1.08% | $950,000 | 0.80% | $1,425,000 | 1.71% |
Raty Aatu Raty | C | Active | $836,667 | 0.78% | 0.95% | $832,500 | 0.70% | $925,000 | 1.13% |
Bains Arshdeep Bains | LW | Active | $816,667 | 0.77% | 0.93% | $825,000 | 0.69% | $816,667 | 0.99% |
Totals | $50,803,334 | 47.62% | - | $58,707,500 | 49.21% | $51,366,667 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Hughes Quinn Hughes | D | Active | $7,850,000 | 7.36% | 8.92% | $9,500,000 | 7.96% | $7,850,000 | 9.63% |
Hronek Filip Hronek | D | Active | $7,250,000 | 6.80% | 8.24% | $9,500,000 | 7.96% | $7,250,000 | 8.24% |
Soucy Carson Soucy | D | Active | $3,250,000 | 3.05% | 3.69% | $3,250,000 | 2.72% | $3,250,000 | 3.89% |
Myers Tyler Myers | D | Active | $3,000,000 | 2.81% | 3.41% | $3,800,000 | 3.19% | $3,000,000 | 3.41% |
Desharnais Vincent Desharnais | D | Active | $2,000,000 | 1.87% | 2.27% | $2,275,000 | 1.91% | $2,000,000 | 2.27% |
Brannstrom Erik Brannstrom | D | Active | $900,000 | 0.84% | 1.02% | $900,000 | 0.75% | $900,000 | 1.02% |
Juulsen Noah Juulsen | D | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.65% | $775,000 | 0.93% |
Totals | $25,025,000 | 23.46% | - | $30,000,000 | 25.15% | $25,025,000 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Lankinen Kevin Lankinen | G | Active | $875,000 | 0.82% | 0.99% | $875,000 | 0.73% | $875,000 | 0.99% |
Silovs Arturs Silovs | G | Active | $850,000 | 0.80% | 0.97% | $900,000 | 0.75% | $850,000 | 0.97% |
Totals | $1,725,000 | 1.62% | - | $1,775,000 | 1.49% | $1,725,000 | - |