Winnipeg Jets Position
Winnipeg Jets positional spending, including cap, cash, and contract average.
Forwards
Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Scheifele Mark Scheifele | C | Active | $8,500,000 | 8.24% | 9.66% | $10,000,000 | 9.31% | $8,500,000 | 9.66% |
Connor Kyle Connor | LW | Active | $7,142,857 | 6.92% | 8.12% | $7,500,000 | 6.99% | $7,142,857 | 8.76% |
Ehlers Nikolaj Ehlers | LW | Active | $6,000,000 | 5.81% | 6.82% | $6,750,000 | 6.29% | $6,000,000 | 7.55% |
Niederreiter Nino Niederreiter | RW | Active | $4,000,000 | 3.88% | 4.55% | $4,500,000 | 4.19% | $4,000,000 | 4.55% |
Iafallo Alex Iafallo | C | Active | $4,000,000 | 3.88% | 4.55% | $3,700,000 | 3.45% | $4,000,000 | 4.91% |
Vilardi Gabe Vilardi | C | Active | $3,437,500 | 3.33% | 3.91% | $3,437,500 | 3.20% | $3,437,500 | 4.12% |
Lowry Adam Lowry | LW | Active | $3,250,000 | 3.15% | 3.69% | $3,500,000 | 3.26% | $3,250,000 | 3.99% |
Perfetti Cole Perfetti | C | Active | $3,250,000 | 3.15% | 3.69% | $3,000,000 | 2.79% | $3,250,000 | 3.69% |
Appleton Mason Appleton | C | Active | $2,166,666 | 2.10% | 2.46% | $2,250,000 | 2.10% | $2,166,667 | 2.63% |
Namestnikov Vladislav Namestnikov | C | Active | $2,000,000 | 1.94% | 2.27% | $2,000,000 | 1.86% | $2,000,000 | 2.40% |
Barron Morgan Barron | C | Active | $1,350,000 | 1.31% | 1.53% | $1,400,000 | 1.30% | $1,350,000 | 1.62% |
Kupari Rasmus Kupari | C | Active | $1,000,000 | 0.97% | 1.14% | $1,100,000 | 1.02% | $1,000,000 | 1.20% |
Gustafsson David Gustafsson | C | Active | $835,000 | 0.81% | 0.95% | $835,000 | 0.78% | $835,000 | 0.95% |
Anderson-Dolan Jaret Anderson-Dolan | C | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $775,000 | 0.88% |
Totals | $47,707,023 | 46.23% | - | $50,747,500 | 47.26% | $47,707,024 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Morrissey Joshua Morrissey | D | Active | $6,250,000 | 6.06% | 7.10% | $6,400,000 | 5.96% | $6,250,000 | 7.67% |
Pionk Neal Pionk | D | Active | $5,875,000 | 5.69% | 6.68% | $6,000,000 | 5.59% | $5,875,000 | 7.21% |
Demelo Dylan Demelo | D | Active | $4,900,000 | 4.75% | 5.57% | $5,500,000 | 5.12% | $4,900,000 | 5.57% |
Miller Colin Miller | D | Active | $1,500,000 | 1.45% | 1.70% | $1,500,000 | 1.40% | $1,500,000 | 1.70% |
Samberg Dylan Samberg | D | Active | $1,400,000 | 1.36% | 1.59% | $1,500,000 | 1.40% | $1,400,000 | 1.68% |
Coghlan Dylan Coghlan | D | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $775,000 | 0.88% |
Fleury Haydn Fleury | D | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $775,000 | 0.88% |
Totals | $21,475,000 | 20.81% | - | $22,450,000 | 20.91% | $21,475,000 | - |
Goaltenders
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Hellebuyck Connor Hellebuyck | G | Active | $8,500,000 | 8.24% | 9.66% | $10,000,000 | 9.31% | $8,500,000 | 9.66% |
Kahkonen Kaapo Kahkonen | G | Active | $1,000,000 | 0.00% | 1.14% | $817,720 | 0.00% | $1,000,000 | 1.14% |
Comrie Eric Comrie | G | Active | $825,000 | 0.80% | 0.94% | $825,000 | 0.77% | $825,000 | 0.94% |
Totals | $10,325,000 | 9.04% | - | $11,642,720 | 10.08% | $10,325,000 | - |