PGA Results by Tournament

Browse the 2024 results and rankings for PGA golfers by tournament.

Filtering & Sorting...

World Wide Technology Championship / Nov 11, 2024

Pos Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Austin Eckroat Austin Eckroat -24 68 67 66 63 264 $1,296,000
T2 Justin Lower Justin Lower -23 70 67 63 65 265 $640,800
T2 Carson Young Carson Young -23 72 61 67 65 265 $640,800
4 Max Greyserman Max Greyserman -22 68 64 69 65 266 $352,800
5 Joe Highsmith Joe Highsmith -19 68 68 65 68 269 $295,200
T6 Garrick Higgo Garrick Higgo -17 70 69 68 64 271 $219,600
T6 Sam Stevens Sam Stevens -17 70 66 69 66 271 $219,600
T6 Wesley Bryan Wesley Bryan -17 69 71 64 67 271 $219,600
T6 David Lipsky David Lipsky -17 71 67 66 67 271 $219,600
T6 Maverick McNealy Maverick McNealy -17 69 66 67 69 271 $219,600
T6 Nicolas Echavarria Nicolas Echavarria -17 69 63 68 71 271 $219,600
T12 Kevin Chappell Kevin Chappell -16 75 65 66 66 272 $160,200
T12 Patrick Fishburn Patrick Fishburn -16 70 68 67 67 272 $160,200
T14 Harris English Harris English -15 70 70 67 66 273 $120,600
T14 Harry Hall Harry Hall -15 70 68 69 66 273 $120,600
T14 Dylan Wu Dylan Wu -15 69 65 72 67 273 $120,600
T14 Jacob Bridgeman Jacob Bridgeman -15 69 69 67 68 273 $120,600
T14 Joel Dahmen Joel Dahmen -15 70 67 68 68 273 $120,600
T14 Ryan Gerard Ryan Gerard -15 70 66 69 68 273 $120,600
T20 Doug Ghim Doug Ghim -14 72 70 67 65 274 $84,960
T20 Beau Hossler Beau Hossler -14 76 63 67 68 274 $84,960
T20 Chandler Phillips Chandler Phillips -14 72 66 68 68 274 $84,960
T20 Daniel Berger Daniel Berger -14 74 66 64 70 274 $84,960
T24 Lucas Glover Lucas Glover -13 72 68 70 65 275 $58,680
T24 Kevin Streelman Kevin Streelman -13 67 70 70 68 275 $58,680
T24 Kelly Kraft Kelly Kraft -13 68 67 71 69 275 $58,680
T24 Patrick Rodgers Patrick Rodgers -13 71 67 67 70 275 $58,680
T24 Ryan McCormick Ryan McCormick -13 68 68 68 71 275 $58,680
T24 Ben Griffin Ben Griffin -13 73 63 66 73 275 $58,680
T30 J.J. Spaun J.J. Spaun -12 73 68 69 66 276 $41,320
T30 Michael Kim Michael Kim -12 71 68 70 67 276 $41,320
T30 Harry Higgs Harry Higgs -12 71 68 70 67 276 $41,320
T30 Sam Ryder Sam Ryder -12 69 69 70 68 276 $41,320
T30 Brandon Wu Brandon Wu -12 72 66 69 69 276 $41,320
T30 Henrik Norlander Henrik Norlander -12 69 70 67 70 276 $41,320
T30 Charley Hoffman Charley Hoffman -12 71 68 67 70 276 $41,320
T30 Nick Hardy Nick Hardy -12 69 68 69 70 276 $41,320
T30 Matt Kuchar Matt Kuchar -12 70 67 68 71 276 $41,320
T39 Chesson Hadley Chesson Hadley -11 71 69 69 68 277 $31,320
T39 Adam Svensson Adam Svensson -11 70 68 71 68 277 $31,320
T39 Alex Smalley Alex Smalley -11 73 65 69 70 277 $31,320
T42 Martin Laird Martin Laird -10 69 69 73 67 278 $27,000
T42 Danny Willett Danny Willett -10 70 72 68 68 278 $27,000
T42 Tom Whitney Tom Whitney -10 67 69 74 68 278 $27,000
T45 Hayden Springer Hayden Springer -9 72 70 71 66 279 $19,864
T45 Zac Blair Zac Blair -9 71 71 70 67 279 $19,864
T45 Seung-Yul Noh Seung-Yul Noh -9 71 71 68 69 279 $19,864
T45 Blaine Hale Blaine Hale -9 70 72 68 69 279 $19,864
T45 Tyson Alexander Tyson Alexander -9 71 68 71 69 279 $19,864
T45 Justin Suh Justin Suh -9 69 69 71 70 279 $19,864
T45 Josh Teater Josh Teater -9 72 69 67 71 279 $19,864
T45 Rico Hoey Rico Hoey -9 67 70 69 73 279 $19,864
T45 Tom Hoge Tom Hoge -9 69 67 68 75 279 $19,864
54 Luke List Luke List -8 70 68 71 71 280 $17,064
T55 Nate Lashley Nate Lashley -7 68 70 75 68 281 $16,848
T55 Vincent Whaley Vincent Whaley -7 74 68 68 71 281 $16,848
57 Kevin Tway Kevin Tway -6 72 70 70 70 282 $16,632
T58 Joseph Bramlett Joseph Bramlett -5 71 71 71 70 283 $16,416
T58 David Skinns David Skinns -5 72 70 70 71 283 $16,416
T60 Chad Ramey Chad Ramey -4 76 66 74 68 284 $15,984
T60 Lanto Griffin Lanto Griffin -4 72 69 74 69 284 $15,984
T60 Robby Shelton Robby Shelton -4 74 67 72 71 284 $15,984
T60 Zach Bauchou Zach Bauchou -4 76 65 70 73 284 $15,984
T64 Ryan Brehm Ryan Brehm -3 73 67 75 70 285 $15,408
T64 Taylor Montgomery Taylor Montgomery -3 68 74 70 73 285 $15,408
T64 Aaron Baddeley Aaron Baddeley -3 71 68 71 75 285 $15,408
T64 Erik van Rooyen Erik van Rooyen -3 68 71 71 75 285 $15,408
CUT Paul Barjon Paul Barjon 0 76 67 - - 143 -
CUT Neal Shipley Neal Shipley 0 76 67 - - 143 -
CUT Taylor Moore Taylor Moore 0 74 69 - - 143 -
CUT Adam Schenk Adam Schenk 0 73 70 - - 143 -
CUT Patton Kizzire Patton Kizzire 0 72 71 - - 143 -
CUT Austin Cook Austin Cook 0 71 72 - - 143 -
CUT Austin Smotherman Austin Smotherman 0 71 72 - - 143 -
CUT Pierceson Coody Pierceson Coody 0 70 73 - - 143 -
CUT Callum Tarren Callum Tarren 0 78 66 - - 144 -
CUT Roger Sloan Roger Sloan 0 77 67 - - 144 -
CUT Trey Mullinax Trey Mullinax 0 76 68 - - 144 -
CUT William Moll William Moll 0 72 72 - - 144 -
CUT Hayden Buckley Hayden Buckley 0 76 69 - - 145 -
CUT Ben Taylor Ben Taylor 0 75 70 - - 145 -
CUT Scott Piercy Scott Piercy 0 74 71 - - 145 -
CUT Martin Trainer Martin Trainer 0 73 72 - - 145 -
CUT Sean O'Hair Sean O'Hair 0 73 72 - - 145 -
CUT Rafael Campos Rafael Campos 0 73 72 - - 145 -
CUT Carl Yuan Carl Yuan 0 72 73 - - 145 -
CUT Jhonattan Vegas Jhonattan Vegas 0 72 73 - - 145 -
CUT Omar Morales Omar Morales 0 71 74 - - 145 -
CUT Norman Xiong Norman Xiong 0 71 74 - - 145 -
CUT Seonghyeon Kim Seonghyeon Kim 0 78 68 - - 146 -
CUT Santiago De la Fuente Santiago De la Fuente 0 77 69 - - 146 -
CUT Ryan Moore Ryan Moore 0 76 70 - - 146 -
CUT Adrien Dumont de Chassart Adrien Dumont de Chassart 0 75 71 - - 146 -
CUT Kyoung-Hoon Lee Kyoung-Hoon Lee 0 74 72 - - 146 -
CUT Chez Reavie Chez Reavie 0 74 72 - - 146 -
CUT Kevin Dougherty Kevin Dougherty 0 74 72 - - 146 -
CUT Matthias Schmid Matthias Schmid 0 73 73 - - 146 -
CUT Tyler Duncan Tyler Duncan 0 72 74 - - 146 -
CUT Isidro Benitez Isidro Benitez 0 71 75 - - 146 -
CUT Matthew NeSmith Matthew NeSmith 0 78 69 - - 147 -
CUT Keith Mitchell Keith Mitchell 0 75 72 - - 147 -
CUT Austin Hitt Austin Hitt 0 75 72 - - 147 -
CUT Will Gordon Will Gordon 0 69 78 - - 147 -
CUT Cameron Champ Cameron Champ 0 77 71 - - 148 -
CUT Camilo Villegas Camilo Villegas 0 77 71 - - 148 -
CUT Billy Andrade Billy Andrade 0 75 73 - - 148 -
CUT Dylan Brack Dylan Brack 0 74 74 - - 148 -
CUT Raul Pereda Raul Pereda 0 77 72 - - 149 -
CUT Tim Wilkinson Tim Wilkinson 0 74 75 - - 149 -
CUT Mark Geddes Mark Geddes 0 74 75 - - 149 -
CUT Alejandro Tosti Alejandro Tosti 0 82 69 - - 151 -
CUT Ryan Palmer Ryan Palmer 0 78 73 - - 151 -
CUT Troy Merritt Troy Merritt 0 80 73 - - 153 -
CUT Wilson Furr Wilson Furr 0 79 74 - - 153 -
CUT Andrew Walker Andrew Walker 0 81 74 - - 155 -
CUT Robert Garrigus Robert Garrigus 0 79 - - - 79 -
CUT Erik Barnes Erik Barnes 0 78 83 - - 161 -
W/D Luke Donald Luke Donald 0 72 69 52 - 141 -
W/D Trace Crowe Trace Crowe 0 69 72 75 - 216 -
DQ Emilio Gonzalez Emilio Gonzalez 0 73 71 - - 144 -
Top