PGA Results by Tournament

Browse the 2024 results and rankings for PGA golfers by tournament.

Filtering & Sorting...

FedEx St. Jude Championship / Aug 18, 2024

Pos Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Hideki Matsuyama Hideki Matsuyama -17 65 64 64 70 263 $3,600,000
T2 Xander Schauffele Xander Schauffele -15 66 69 67 63 265 $1,760,000
T2 Viktor Hovland Viktor Hovland -15 70 63 66 66 265 $1,760,000
4 Scottie Scheffler Scottie Scheffler -14 66 65 69 66 266 $960,000
T5 Sam Burns Sam Burns -13 67 63 70 67 267 $760,000
T5 Nick Dunlap Nick Dunlap -13 67 65 66 69 267 $760,000
T7 Wyndham Clark Wyndham Clark -12 68 69 67 64 268 $645,000
T7 Robert MacIntyre Robert MacIntyre -12 67 66 70 65 268 $645,000
9 Denny McCarthy Denny McCarthy -11 66 63 72 68 269 $580,000
T10 Seamus Power Seamus Power -10 67 70 66 67 270 $520,000
T10 Billy Horschel Billy Horschel -10 68 65 70 67 270 $520,000
T12 Maverick McNealy Maverick McNealy -9 70 68 69 64 271 $405,000
T12 Patrick Cantlay Patrick Cantlay -9 72 67 66 66 271 $405,000
T12 Akshay Bhatia Akshay Bhatia -9 69 68 66 68 271 $405,000
T12 Will Zalatoris Will Zalatoris -9 69 65 67 70 271 $405,000
T16 Aaron Rai Aaron Rai -8 69 66 70 67 272 $330,000
T16 Tony Finau Tony Finau -8 69 66 68 69 272 $330,000
T18 Matthew Fitzpatrick Matthew Fitzpatrick -7 70 65 68 70 273 $270,000
T18 Adam Scott Adam Scott -7 70 68 68 67 273 $270,000
T18 Eric Cole Eric Cole -7 71 67 72 63 273 $270,000
T18 Austin Eckroat Austin Eckroat -7 69 68 71 65 273 $270,000
T22 Brendon Todd Brendon Todd -6 66 69 69 70 274 $175,500
T22 Justin Rose Justin Rose -6 66 66 71 71 274 $175,500
T22 Tommy Fleetwood Tommy Fleetwood -6 66 70 68 70 274 $175,500
T22 Jason Day Jason Day -6 72 67 65 70 274 $175,500
T22 Christiaan Bezuidenhout Christiaan Bezuidenhout -6 70 66 70 68 274 $175,500
T22 Taylor Pendrith Taylor Pendrith -6 65 71 71 67 274 $175,500
T22 Collin Morikawa Collin Morikawa -6 68 71 68 67 274 $175,500
T22 Min Woo Lee Min Woo Lee -6 70 68 70 66 274 $175,500
T30 Russell Henley Russell Henley -5 68 68 73 66 275 $130,000
T30 Justin Thomas Justin Thomas -5 67 70 71 67 275 $130,000
T30 Alex Noren Alex Noren -5 73 65 67 70 275 $130,000
T33 Erik van Rooyen Erik van Rooyen -4 68 66 71 71 276 $103,429
T33 J.T. Poston J.T. Poston -4 69 70 67 70 276 $103,429
T33 Byeong Hun An Byeong Hun An -4 69 70 68 69 276 $103,429
T33 Emiliano Grillo Emiliano Grillo -4 70 67 71 68 276 $103,429
T33 Davis Thompson Davis Thompson -4 72 66 72 66 276 $103,429
T33 Patrick Rodgers Patrick Rodgers -4 69 71 69 67 276 $103,429
T33 Max Greyserman Max Greyserman -4 75 68 70 63 276 $103,429
T40 Cameron Davis Cameron Davis -3 70 69 71 67 277 $76,000
T40 Ludvig Aberg Ludvig Aberg -3 71 68 70 68 277 $76,000
T40 Sungjae Im Sungjae Im -3 69 70 70 68 277 $76,000
T40 Jhonattan Vegas Jhonattan Vegas -3 69 73 65 70 277 $76,000
T40 Stephan Jaeger Stephan Jaeger -3 70 70 67 70 277 $76,000
T40 Victor Perez Victor Perez -3 69 70 67 71 277 $76,000
T46 Thomas Detry Thomas Detry -2 74 68 71 65 278 $56,700
T46 Tom Hoge Tom Hoge -2 70 69 73 66 278 $56,700
T46 Matthieu Pavon Matthieu Pavon -2 65 73 72 68 278 $56,700
T46 Sahith Theegala Sahith Theegala -2 70 69 68 71 278 $56,700
T50 Chris Kirk Chris Kirk -1 64 70 71 74 279 $47,250
T50 Ben Griffin Ben Griffin -1 66 70 71 72 279 $47,250
T50 Joohyung Kim Joohyung Kim -1 71 64 73 71 279 $47,250
T50 Shane Lowry Shane Lowry -1 70 68 70 71 279 $47,250
T50 Adam Hadwin Adam Hadwin -1 71 71 67 70 279 $47,250
T50 Brian Harman Brian Harman -1 69 66 75 69 279 $47,250
T50 Si Woo Kim Si Woo Kim -1 70 74 67 68 279 $47,250
T50 Corey Conners Corey Conners -1 69 70 70 70 279 $47,250
58 Mackenzie Hughes Mackenzie Hughes 0 70 71 70 69 280 $44,800
T59 Keegan Bradley Keegan Bradley 1 69 70 74 68 281 $44,200
T59 Peter Malnati Peter Malnati 1 67 72 70 72 281 $44,200
T61 Mark Hubbard Mark Hubbard 2 72 72 68 70 282 $43,000
T61 Harris English Harris English 2 68 68 70 76 282 $43,000
T61 Sepp Straka Sepp Straka 2 71 67 71 73 282 $43,000
T61 Cameron Young Cameron Young 2 68 73 74 67 282 $43,000
65 Nick Taylor Nick Taylor 3 68 68 70 77 283 $42,000
66 Taylor Moore Taylor Moore 4 71 70 72 71 284 $41,600
67 Jake Knapp Jake Knapp 6 70 75 71 70 286 $41,200
T68 Jordan Spieth Jordan Spieth 9 68 75 74 72 289 $40,600
T68 Rory McIlroy Rory McIlroy 9 68 73 74 74 289 $40,600
70 Max Homa Max Homa 11 69 78 74 70 291 $40,000
Top