PGA Results by Tournament

Browse the 2024 results and rankings for PGA golfers by tournament.

Filtering & Sorting...

PGA Championship / May 19, 2024

Pos Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Xander Schauffele Xander Schauffele -21 62 68 68 65 263 $3,330,000
2 Bryson DeChambeau Bryson DeChambeau -20 68 65 67 64 264 $1,998,000
3 Viktor Hovland Viktor Hovland -18 68 66 66 66 266 $1,258,000
T4 Thomas Detry Thomas Detry -15 66 67 70 66 269 $814,000
T4 Collin Morikawa Collin Morikawa -15 66 65 67 71 269 $814,000
T6 Justin Rose Justin Rose -14 70 67 64 69 270 $639,440
T6 Shane Lowry Shane Lowry -14 69 69 62 70 270 $639,440
T8 Billy Horschel Billy Horschel -13 69 69 69 64 271 $521,418
T8 Scottie Scheffler Scottie Scheffler -13 67 66 73 65 271 $521,418
T8 Justin Thomas Justin Thomas -13 69 67 67 68 271 $521,418
T8 Robert MacIntyre Robert MacIntyre -13 66 69 66 70 271 $521,418
T12 Alex Noren Alex Noren -12 67 70 70 65 272 $359,943
T12 Rory McIlroy Rory McIlroy -12 66 71 68 67 272 $359,943
T12 Taylor Moore Taylor Moore -12 67 68 69 68 272 $359,943
T12 Lee Hodges Lee Hodges -12 71 65 67 69 272 $359,943
T12 Dean Burmester Dean Burmester -12 69 65 68 70 272 $359,943
T12 Sahith Theegala Sahith Theegala -12 65 67 67 73 272 $359,943
T18 Ryo Hisatsune Ryo Hisatsune -11 71 68 67 67 273 $230,746
T18 Keegan Bradley Keegan Bradley -11 69 67 68 69 273 $230,746
T18 Harris English Harris English -11 68 67 68 70 273 $230,746
T18 Austin Eckroat Austin Eckroat -11 67 67 69 70 273 $230,746
T18 Tony Finau Tony Finau -11 65 69 69 70 273 $230,746
T23 Tom Hoge Tom Hoge -10 66 73 68 67 274 $170,137
T23 Maverick McNealy Maverick McNealy -10 66 72 69 67 274 $170,137
T23 Russell Henley Russell Henley -10 70 69 66 69 274 $170,137
T26 Tommy Fleetwood Tommy Fleetwood -9 72 69 69 65 275 $113,962
T26 Brooks Koepka Brooks Koepka -9 67 68 74 66 275 $113,962
T26 Corey Conners Corey Conners -9 70 71 67 67 275 $113,962
T26 Brian Harman Brian Harman -9 72 68 68 67 275 $113,962
T26 Min Woo Lee Min Woo Lee -9 72 66 70 67 275 $113,962
T26 Kurt Kitayama Kurt Kitayama -9 68 70 70 67 275 $113,962
T26 Ben Kohles Ben Kohles -9 67 73 67 68 275 $113,962
T26 Mark Hubbard Mark Hubbard -9 65 68 73 69 275 $113,962
T26 Joohyung Kim Joohyung Kim -9 66 71 68 70 275 $113,962
T35 Brice Garnett Brice Garnett -8 72 67 69 68 276 $79,183
T35 Max Homa Max Homa -8 68 70 69 69 276 $79,183
T35 Doug Ghim Doug Ghim -8 69 68 70 69 276 $79,183
T35 Hideki Matsuyama Hideki Matsuyama -8 70 65 70 71 276 $79,183
T39 Jordan Smith Jordan Smith -7 70 71 72 64 277 $66,848
T39 Joaquin Niemann Joaquin Niemann -7 73 68 69 67 277 $66,848
T39 Alexander Björk Alexander Björk -7 71 67 71 68 277 $66,848
T39 Aaron Rai Aaron Rai -7 68 68 70 71 277 $66,848
T43 Dustin Johnson Dustin Johnson -6 73 68 71 66 278 $48,969
T43 Grayson Murray Grayson Murray -6 72 68 71 67 278 $48,969
T43 Byeong Hun An Byeong Hun An -6 71 67 72 68 278 $48,969
T43 Adam Svensson Adam Svensson -6 70 69 70 69 278 $48,969
T43 Lucas Glover Lucas Glover -6 71 68 70 69 278 $48,969
T43 Will Zalatoris Will Zalatoris -6 71 68 69 70 278 $48,969
T43 Jason Day Jason Day -6 71 67 69 71 278 $48,969
T43 Matt Wallace Matt Wallace -6 70 65 71 72 278 $48,969
T43 Jordan Spieth Jordan Spieth -6 69 69 67 73 278 $48,969
T43 Lucas Herbert Lucas Herbert -6 69 67 68 74 278 $48,969
T53 Andrew Putnam Andrew Putnam -5 68 72 72 67 279 $32,587
T53 Erik van Rooyen Erik van Rooyen -5 72 68 71 68 279 $32,587
T53 Jesper Svensson Jesper Svensson -5 68 71 72 68 279 $32,587
T53 Patrick Cantlay Patrick Cantlay -5 70 68 73 68 279 $32,587
T53 Patrick Reed Patrick Reed -5 69 70 71 69 279 $32,587
T53 Thorbjørn Olesen Thorbjørn Olesen -5 69 71 69 70 279 $32,587
T53 Zac Blair Zac Blair -5 73 66 68 72 279 $32,587
T60 Talor Gooch Talor Gooch -4 71 70 70 69 280 $27,017
T60 Adam Hadwin Adam Hadwin -4 68 72 71 69 280 $27,017
T60 Gary Woodland Gary Woodland -4 71 69 71 69 280 $27,017
T63 Seonghyeon Kim Seonghyeon Kim -3 69 72 71 69 281 $25,202
T63 Rickie Fowler Rickie Fowler -3 72 69 69 71 281 $25,202
T63 Cameron Young Cameron Young -3 69 71 70 71 281 $25,202
T63 Tyrrell Hatton Tyrrell Hatton -3 71 69 68 73 281 $25,202
T63 Cameron Smith Cameron Smith -3 68 70 70 73 281 $25,202
T68 Sebastian Soderberg Sebastian Soderberg -2 73 67 74 68 282 $23,538
T68 Rasmus Hojgaard Rasmus Hojgaard -2 68 72 73 69 282 $23,538
T68 Luke Donald Luke Donald -2 70 69 72 71 282 $23,538
T68 Nicolai Hojgaard Nicolai Hojgaard -2 70 71 68 73 282 $23,538
72 Braden Shattuck Braden Shattuck -1 71 70 68 74 283 $22,830
T73 Alejandro Tosti Alejandro Tosti 0 68 69 79 68 284 $22,560
T73 Martin Kaymer Martin Kaymer 0 68 72 68 76 284 $22,560
75 Ryan Fox Ryan Fox 2 72 68 72 74 286 $22,350
76 Stephan Jaeger Stephan Jaeger 5 70 71 70 78 289 $22,230
T77 Jeremy Wells Jeremy Wells 6 69 71 75 75 290 $22,140
78 Brendon Todd Brendon Todd 9 70 70 74 79 293 $22,100
CUT Christiaan Bezuidenhout Christiaan Bezuidenhout 0 74 68 - - 142 -
CUT C.T. Pan C.T. Pan 0 73 69 - - 142 -
CUT Ben Polland Ben Polland 0 73 69 - - 142 -
CUT Ludvig Aberg Ludvig Aberg 0 72 70 - - 142 -
CUT Peter Malnati Peter Malnati 0 72 70 - - 142 -
CUT Kyle Mendoza Kyle Mendoza 0 72 70 - - 142 -
CUT Keith Mitchell Keith Mitchell 0 71 71 - - 142 -
CUT Eric Cole Eric Cole 0 71 71 - - 142 -
CUT Jesse Mueller Jesse Mueller 0 70 72 - - 142 -
CUT Jon Rahm Jon Rahm 0 70 72 - - 142 -
CUT Sami Valimaki Sami Valimaki 0 70 72 - - 142 -
CUT Adrian Otaegui Adrian Otaegui 0 70 72 - - 142 -
CUT Matthew Fitzpatrick Matthew Fitzpatrick 0 69 73 - - 142 -
CUT Adrian Meronk Adrian Meronk 0 74 69 - - 143 -
CUT Akshay Bhatia Akshay Bhatia 0 73 70 - - 143 -
CUT Taylor Pendrith Taylor Pendrith 0 72 71 - - 143 -
CUT Nick Taylor Nick Taylor 0 72 71 - - 143 -
CUT Charley Hoffman Charley Hoffman 0 71 72 - - 143 -
CUT Adam Schenk Adam Schenk 0 71 72 - - 143 -
CUT Tim Widing Tim Widing 0 70 73 - - 143 -
CUT Jason Dufner Jason Dufner 0 68 75 - - 143 -
CUT Jake Knapp Jake Knapp 0 75 69 - - 144 -
CUT Takumi Kanaya Takumi Kanaya 0 75 69 - - 144 -
CUT Mackenzie Hughes Mackenzie Hughes 0 74 70 - - 144 -
CUT Andrew Svoboda Andrew Svoboda 0 74 70 - - 144 -
CUT Beau Hossler Beau Hossler 0 72 72 - - 144 -
CUT Vincent Norrman Vincent Norrman 0 72 72 - - 144 -
CUT Emiliano Grillo Emiliano Grillo 0 71 73 - - 144 -
CUT Sepp Straka Sepp Straka 0 71 73 - - 144 -
CUT Chris Gotterup Chris Gotterup 0 74 71 - - 145 -
CUT Sungjae Im Sungjae Im 0 73 72 - - 145 -
CUT Tyler Collet Tyler Collet 0 73 72 - - 145 -
CUT David Puig David Puig 0 72 73 - - 145 -
CUT Sam Burns Sam Burns 0 72 73 - - 145 -
CUT Evan Bowser Evan Bowser 0 72 73 - - 145 -
CUT Adam Scott Adam Scott 0 72 73 - - 145 -
CUT Ryan van Velzen Ryan van Velzen 0 75 71 - - 146 -
CUT Phil Mickelson Phil Mickelson 0 74 72 - - 146 -
CUT Denny McCarthy Denny McCarthy 0 73 73 - - 146 -
CUT Keita Nakajima Keita Nakajima 0 71 75 - - 146 -
CUT Francesco Molinari Francesco Molinari 0 71 75 - - 146 -
CUT Wyndham Clark Wyndham Clark 0 71 75 - - 146 -
CUT Patrick Rodgers Patrick Rodgers 0 70 76 - - 146 -
CUT Luke List Luke List 0 69 77 - - 146 -
CUT Y.E. Yang Y.E. Yang 0 74 73 - - 147 -
CUT Alex Smalley Alex Smalley 0 74 73 - - 147 -
CUT Nick Dunlap Nick Dunlap 0 74 73 - - 147 -
CUT Si Woo Kim Si Woo Kim 0 73 74 - - 147 -
CUT Chris Kirk Chris Kirk 0 73 74 - - 147 -
CUT J.T. Poston J.T. Poston 0 72 75 - - 147 -
CUT Wyatt Worthington II Wyatt Worthington II 0 72 75 - - 147 -
CUT John Somers John Somers 0 76 72 - - 148 -
CUT Andy Ogletree Andy Ogletree 0 73 75 - - 148 -
CUT Jimmy Walker Jimmy Walker 0 72 76 - - 148 -
CUT Cameron Davis Cameron Davis 0 78 71 - - 149 -
CUT Michael Block Michael Block 0 76 73 - - 149 -
CUT Tiger Woods Tiger Woods 0 72 77 - - 149 -
CUT Victor Perez Victor Perez 0 79 71 - - 150 -
CUT Kazuma Kobori Kazuma Kobori 0 73 77 - - 150 -
CUT Jared Jones Jared Jones 0 73 77 - - 150 -
CUT Brad Marek Brad Marek 0 73 78 - - 151 -
CUT Padraig Harrington Padraig Harrington 0 77 75 - - 152 -
CUT Zac Oakley Zac Oakley 0 77 75 - - 152 -
CUT Shaun Micheel Shaun Micheel 0 76 76 - - 152 -
CUT Josh Speight Josh Speight 0 74 78 - - 152 -
CUT Camilo Villegas Camilo Villegas 0 79 74 - - 153 -
CUT Matthieu Pavon Matthieu Pavon 0 76 77 - - 153 -
CUT Thriston Lawrence Thriston Lawrence 0 75 78 - - 153 -
CUT Josh Bevell Josh Bevell 0 73 80 - - 153 -
CUT Tracy Phillips Tracy Phillips 0 75 80 - - 155 -
CUT Larkin Gross Larkin Gross 0 79 77 - - 156 -
CUT Matt Dobyns Matt Dobyns 0 76 80 - - 156 -
CUT Preston Cole Preston Cole 0 75 83 - - 158 -
CUT Jeffrey Kellen Jeffrey Kellen 0 87 72 - - 159 -
CUT Rich Beem Rich Beem 0 79 83 - - 162 -
W/D Kyoung-Hoon Lee Kyoung-Hoon Lee 0 74 - - - 74 -
W/D Ben Griffin Ben Griffin 0 73 - - - 73 -
W/D John Daly John Daly 0 - - - - 82 -
Top