WNBA Draft Tracker
Round by round results of the 2024 WNBA Draft, including rookie contract details.
Round 1
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | |
---|---|---|---|---|---|---|---|---|---|
1 | IND | Caitlin Clark | G | 22 | Iowa | 4 | $338,056 | $84,514 | |
2 | LA | Cameron Brink | F | 22 | Stanford | 4 | $338,056 | $84,514 | |
3 | CHI | PHX > CHI | Kamilla Cardoso | C | 23 | South Carolina | 4 | $338,056 | $84,514 |
4 | LA | SEA > LA | Rickea Jackson | F | 23 | Tennessee | 4 | $338,056 | $84,514 |
5 | DAL | CHI > DAL | Jacy Sheldon | G | 24 | Ohio State | 4 | $324,383 | $81,096 |
6 | WAS | Aaliyah Edwards | F | 22 | Connecticut | 4 | $324,383 | $81,096 | |
7 | CHI | ATL > LA > CHI | Angel Reese | F | 22 | Louisiana State | 4 | $324,383 | $81,096 |
8 | MIN | Alissa Pili | F | 23 | Utah | 4 | $324,383 | $81,096 | |
9 | DAL | Carla Leite | G | 20 | Tarbes (FRA) | 4 | $310,718 | $77,680 | |
10 | CON | Leila Lacan | G | 20 | France | 4 | $310,718 | $77,680 | |
11 | NY | Marquesha Davis | G | 23 | Ole Miss | 4 | $310,718 | $77,680 | |
12 | ATL | LV > LA > ATL | Nyadiew Puoch | F | 20 | Southside (AUS) | 4 | $310,718 | $77,680 |
Round 2
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | |
---|---|---|---|---|---|---|---|---|---|
13 | CHI | PHX > CHI | Brynna Maxwell | G | 24 | Gonzaga | 4 | $297,045 | $74,261 |
14 | SEA | Nika Mühl | G | 23 | Connecticut | 4 | $297,045 | $74,261 | |
15 | IND | Celeste Taylor | G | 23 | Ohio State | 4 | $297,045 | $74,261 | |
16 | LV | LA > LV | Dyaisha Fair | G | 23 | Syracuse | 4 | $297,045 | $74,261 |
17 | NY | CHI > NY | Esmery Martinez | F | Arizona | 4 | $297,045 | $74,261 | |
18 | LV | WAS > LV | Kate Martin | G | 24 | Iowa | 4 | $297,045 | $74,261 |
19 | CON | MIN > CON | Taiyanna Jackson | C | 23 | Kansas | 4 | $297,045 | $74,261 |
20 | ATL | Isobel Borlase | G | 20 | Adelaide Lightning (AUS) | 4 | $297,045 | $74,261 | |
21 | WAS | DAL > WAS | Kaylynne Truong | G | Gonzaga | 4 | $297,045 | $74,261 | |
22 | CON | Helena Pueyo | G | 23 | Arizona | 4 | $297,045 | $74,261 | |
23 | NY | Jessika Carter | C | 24 | Missouri State | 4 | $297,045 | $74,261 | |
24 | LV | Elizabeth Kitley | C | 23 | Virginia Tech | 4 | $297,045 | $74,261 |
Round 3
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | |
---|---|---|---|---|---|---|---|---|---|
25 | PHX | Charisma Osborne | G | 23 | California-Los Angeles | 4 | $276,830 | $69,208 | |
26 | SEA | Mackenzie Holmes | F | 23 | Indiana | 4 | $276,830 | $69,208 | |
27 | IND | Leilani Correa | G | Florida | 4 | $276,830 | $69,208 | ||
28 | LA | McKenzie Forbes | F | 24 | Southern California | 4 | $276,830 | $69,208 | |
29 | PHX | CHI > PHX | Jaz Shelley | G | 24 | Nebraska | 4 | $276,830 | $69,208 |
30 | WAS | Nastja Claessens | G | 19 | 4 | $276,830 | $69,208 | ||
31 | MIN | Kiki Jefferson | G | 23 | Louisville | 4 | $276,830 | $69,208 | |
32 | ATL | Matilde Villa | G | 19 | 4 | $276,830 | $69,208 | ||
33 | DAL | Ashley Owusu | G | 23 | Penn State | 4 | $276,830 | $69,208 | |
34 | CON | Abbey Hsu | G | 23 | Columbia | 4 | $276,830 | $69,208 | |
35 | NY | Kaitlyn Davis | F | 23 | Southern California | 4 | $276,830 | $69,208 | |
36 | LV | Angel Jackson | C | 23 | Jackson State | 4 | $276,830 | $69,208 |