Taiyanna Jackson
Connecticut Sun, Center
Age: 24y-0m-28d (Nov 24, 2000)
Country: US
College: Kansas
Drafted: Round 2 (#19 overall), 2024
INACTIVE
2024-2027 Rookie (CURRENT)
Taiyanna Jackson signed a 4 year , $297,045 contract with the Connecticut Sun, including an average annual salary of $74,261.
Contract Terms:
4 yr(s) / $297,045
Average Salary:
$74,261
Signing Bonus:
N/A
Free Agent:
2028 / RFA
Year | Age | Status | Cap HitAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2024 | 23 | - | $67,249 | $67,249 | ||
2025 | 24 | $68,595 | $68,595 | $135,844 | ||
2026 | 25 | $75,456 | $75,456 | $211,300 | ||
2027 | 26 | $85,745 | $85,745 | $297,045 | ||
2028 | 27 |
RFA |
Year | Age | Status | Base Salary | Cap Hit | |
---|---|---|---|---|---|
2024 | 23 | $67,249 | - | ||
2025 | 24 | $68,595 | $68,595 | ||
2026 | 25 | $75,456 | $75,456 | ||
2027 | 26 | $85,745 | $85,745 | ||
2028 | 27 |
RFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2024 | 23 | $67,249 | $67,249 | $67,249 | $297,045 | $67,249 | $74,261 | ||
2025 | 24 | $68,595 | $68,595 | $135,844 | $229,796 | $67,922 | $76,599 | ||
2026 | 25 | $75,456 | $75,456 | $211,300 | $161,201 | $70,433 | $80,601 | ||
2027 | 26 | $85,745 | $85,745 | $297,045 | $85,745 | $74,261 | $85,745 |
Source:
WNBA contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2025
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|
Year | Team | GP | Min/Gm | Pt/Gm | Reb/Gm | Ast/Gm | Stl/Gm | Blk/Gm | FG% | 3PT% | FT% |
---|